Category: Garden • Item #1807228
Prices shown were last updated on June 25, 2025. Download Warehouse Runner for real-time prices and inventory alerts across all Costco locations.
Showing 35 locations out of 35 total
Location | Price | Savings | Deal Type | Stock |
---|---|---|---|---|
Spanish Fork SPANISH FORK, UT Updated 6/25/2025 | $999.97(Lowest ✓) | $600.0038% off | Discounted | in stock |
Mall Of Georgia BUFORD, GA Updated 6/25/2025 | $999.97(Lowest ✓) | $600.0038% off | Discounted | in stock |
Charlottesville CHARLOTTESVILLE, VA Updated 6/25/2025 | $999.97(Lowest ✓) | $600.0038% off | Discounted | in stock |
Overland Park OVERLAND PARK, KS Updated 6/25/2025 | $999.97(Lowest ✓) | $600.0038% off | Discounted | in stock |
Nampa NAMPA, ID Updated 6/25/2025 | $999.97(Lowest ✓) | $600.0038% off | Discounted | low stock |
University City SAINT LOUIS, MO Updated 6/25/2025 | $999.97(Lowest ✓) | $600.0038% off | Discounted | in stock |
Burlington WA BURLINGTON, WA Updated 6/25/2025 | $999.97(Lowest ✓) | $600.0038% off | Discounted | in stock |
Lake Stevens LAKE STEVENS, WA Updated 6/25/2025 | $999.97(Lowest ✓) | $600.0038% off | Discounted | in stock |
Boston Heights BOSTON HEIGHTS, OH Updated 6/25/2025 | $999.97(Lowest ✓) | $600.0038% off | Discounted | in stock |
Woodmore Towne Centre GLENARDEN, MD Updated 6/25/2025 | $999.97(Lowest ✓) | $600.0038% off | Discounted | in stock |
Manchester MO MANCHESTER, MO Updated 6/25/2025 | $999.97(Lowest ✓) | $600.0038% off | Discounted | in stock |
Oak Brook OAK BROOK, IL Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Merrillville MERRILLVILLE, IN Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Sand City SAND CITY, CA Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Culver City MARINA DEL REY, CA Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Billings BILLINGS, MT Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Bloomfield BLOOMFIELD, MI Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Roseville CA ROSEVILLE, CA Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Weatherford WEATHERFORD, TX Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Newport News NEWPORT NEWS, VA Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Concordville GLEN MILLS, PA Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Great Oaks SAN JOSE, CA Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Bucks County WARMINSTER, PA Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Kapolei KAPOLEI, HI Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Hillsboro HILLSBORO, OR Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Mettawa METTAWA, IL Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Salem SALEM, OR Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Scarborough ME SCARBOROUGH, ME Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | low stock |
NE Memphis CORDOVA, TN Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Chicago South Loop CHICAGO, IL Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Humble HUMBLE, TX Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
Santa Rosa SANTA ROSA, CA Updated 6/25/2025 | $1,299.97 | $300.0019% off | Discounted | in stock |
North Plainfield NORTH PLAINFIELD, NJ Updated 6/25/2025 | $1,599.97 | $0.000% off | Discounted | in stock |
Laguna Marketplace LAGUNA NIGUEL, CA Updated 6/25/2025 | $1,599.97 | $0.000% off | Discounted | in stock |
Montgomeryville NORTH WALES, PA Updated 6/25/2025 | $1,599.97 | $0.000% off | Discounted | in stock |
Download Warehouse Runner to track prices across all Costco locations
Download on the App Store