Category: Home furnishings • Item #1752673
Prices shown were last updated on March 20, 2025. Download Warehouse Runner for real-time prices and inventory alerts across all Costco locations.
Showing 34 locations out of 34 total
Location | Price | Savings | Deal Type | Stock |
---|---|---|---|---|
NW Albuquerque ALBUQUERQUE, NM Updated 3/20/2025 | $199.97(Lowest ✓) | $400.0267% off | Discounted | in stock |
E Colorado Springs COLORADO SPRINGS, CO Updated 3/20/2025 | $199.97(Lowest ✓) | $400.0267% off | Discounted | low stock |
Pocatello POCATELLO, ID Updated 3/20/2025 | $199.97(Lowest ✓) | $400.0267% off | Discounted | in stock |
SE Gilbert GILBERT, AZ Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Mesa MESA, AZ Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Spanish Fork SPANISH FORK, UT Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
San Leandro SAN LEANDRO, CA Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Westminster CO WESTMINSTER, CO Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | low stock |
Prescott PRESCOTT, AZ Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | low stock |
Sandy SANDY, UT Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Riverton RIVERTON, UT Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Marysville CA LINDA, CA Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Saratoga Springs SARATOGA SPRINGS, UT Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | low stock |
Hanford HANFORD, CA Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Carmel Mountain SAN DIEGO, CA Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | low stock |
NW Tucson TUCSON, AZ Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
SW Tucson TUCSON, AZ Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | low stock |
Aloha ALOHA, OR Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | low stock |
St George SAINT GEORGE, UT Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Longmont LONGMONT, CO Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | low stock |
Coeur D' Alene COEUR D' ALENE, ID Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Bend BEND, OR Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Tempe TEMPE, AZ Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Tacoma TACOMA, WA Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | low stock |
Woodland WOODLAND, CA Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Thomas Road PHOENIX, AZ Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Redwood City REDWOOD CITY, CA Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Chandler CHANDLER, AZ Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Logan LOGAN, UT Updated 3/20/2025 | $299.97 | $300.0250% off | Discounted | in stock |
Hillsboro HILLSBORO, OR Updated 3/20/2025 | $399.97 | $200.0233% off | Discounted | in stock |
Loomis LOOMIS, CA Updated 3/20/2025 | $499.99 | $100.0017% off | Regular Price | in stock |
Tukwila TUKWILA, WA Updated 3/20/2025 | $599.99 | $0.000% off | Regular Price | in stock |
S Austin AUSTIN, TX Updated 3/20/2025 | $599.99 | $0.000% off | Regular Price | in stock |
Idaho Falls IDAHO FALLS, ID Updated 3/20/2025 | $599.99 | $0.000% off | Regular Price | in stock |
Download Warehouse Runner to track prices across all Costco locations
Download on the App Store